Shenzhen GrandlangGroup Co., Ltd., referred to as "Grandlang Group" (Stock Code: 002482), is a large comprehensive listed company under Shenzhen SEZ Construction Group Co., Ltd. Founded in 1995, it is an international integrated service provider for green construction with integrated design and construction capabilities in professional projects such as building decoration, curtain walls, intellectualization, mechanical and electrical installation, and fire protection. It holds more than ten Class A qualifications including the Class A Qualification for Professional Contracting of Building Decoration Engineering. Its business scope covers residences, office buildings, large public buildings (large venues, schools, hospitals, rail transit, etc.), star-rated hotels, commercial complexes, and cultural tourism projects. It has been ranked the second among the Top 100 Enterprises in China's Building Decoration Industry for many consecutive years, and is a "Famous Brand of Shenzhen City", "Famous Trademark of Guangdong Province" and "China Well-Known Trademark".
Key Features
With "standardised design and modular installation" as the core, it integrates the advantages of Guangtian's "GT Prefabrication 3.0" technology system, exhibiting four core competitiveness: "efficiency, safety, environmental protection, and flexibility", making it a benchmark solution for multi-functional utilization of small spaces. The use of prefabricated interior modules not only possesses core advantages such as excellent fire resistance, strong durability, and green environmental protection, but also achieves extended service life and efficient and convenient construction and maintenance.
“標準化設計、模組化安裝”為核心,融合廣田“GT裝配化3.0”技術體系優勢,展現出“高效、安全、環保、靈活”四大核心競爭力,成為小空間多功能利用的標杆解決方案。採用裝配式內裝模組,不僅具備防火性優、耐久性強、綠色環保的核心優勢,更實現使用壽命延長與施工、維護的高效便捷。
Signature Projects
Emergency Campus of Shenzhen Third People's Hospital
| Client: | Bureau of Public Works of Shenzhen Municipality | |||||||||||||||||||||||||||||
| Role of the Project: | Interior Decoration Construction Unit | |||||||||||||||||||||||||||||
| Types of Module: | Steel | |||||||||||||||||||||||||||||
| No. of MiC Modules: | 168 | |||||||||||||||||||||||||||||
| CFA | 26,000m² | |||||||||||||||||||||||||||||
| No. of Floors: | Building 1:14 ; Building 2:19 | |||||||||||||||||||||||||||||
| No. of Units: | 84 | |||||||||||||||||||||||||||||
| Main Contract Period: | 2024-2025 | |||||||||||||||||||||||||||||
| MiC Part: | Fully decorated interior and exterior steel structure MiC module | |||||||||||||||||||||||||||||
| Other Project features: | The first fully-decorated, integrated, high-rise steel modular building in China with a high prefabrication rate. One dormitory building consists of 168 prefabricated modules, each with dimensions of 9.9mX3.9mX3.6m. It adopts a north-south differentiated structural design, with the north side being a concrete structure using prefabricated shear walls and prefabricated stairs, and the south side being a steel modular box. The middle part is tightly combined through steel structures and cast-in-place concrete truss floor support plates. This design allows the modular box to successfully break through the traditional multi-story structure height limit of 35 meters, reaching a new height of 55.15m. | |||||||||||||||||||||||||||||
InnoCell
| Client: | Hong Kong Science and Technology Parks Corporation | |||||||||||||||||||||||||||||
| Your Role (AP/RSE/Design Consultant/Structural Engineer/BS Engineer, etc): | Interior Decoration Construction Unit | |||||||||||||||||||||||||||||
| Types of Module: | Hybrid | |||||||||||||||||||||||||||||
| CFA (m²): | 10,060 ㎡ | |||||||||||||||||||||||||||||
| No. of Floors: | 17 | |||||||||||||||||||||||||||||
| No. of Modules: | 418 | |||||||||||||||||||||||||||||
| Contract Period: | 2019-2020 | |||||||||||||||||||||||||||||
| MiC Part: | Fully decorated interior and exterior steel structure MiC module | |||||||||||||||||||||||||||||
| Other Project features: | Hong Kong's first permanent MiC building; It adopts a north-south differentiated structural design, with the north side being a concrete structure using prefabricated shear walls and prefabricated stairs, and the south side being a steel modular box. The middle part is tightly combined through steel structures and cast-in-place concrete truss floor support plates. This design allows the modular box to successfully break through the traditional multi-story structure height limit of 35 m, reaching a new height of 55.15 m. | |||||||||||||||||||||||||||||
Adopting MiC to Build Light Public Housing (LPH) to Expedite Housing Supply

